Operating System Slides
My Slides
| 1. | Processes | PPS | Handouts | |
| 2. | Threads | PPS | Handouts | |
| 3. | CPU Scheduling | PPS | Handouts | |
| 4. | Scheduling Algorithms | PPS | Handouts | |
Galvin Slides
| Part 1: Overview | |||
|---|---|---|---|
| 1. | Introduction | PPT | |
| 2. | Operating-System Structures | PPT | |
| Part 2: Process Management | |||
| 3. | Processes | PPT | |
| 4. | Threads | PPT | |
| 5. | CPU Scheduling | PPT | |
| 6. | Process Synchronization | PPT | |
| 7. | Deadlocks | PPT | |
| Part 3: Memory Management | |||
| 8. | Main Memory | PPT | |
| 9. | Virtual Memory | PPT | |
| Part 4: Storage Management | |||
| 10. | File-System Interface | PPT | |
| 11. | File-System Implementation | PPT | |
| 12. | Mass-Storage Systems | PPT | |
| 13. | I/O Systems | PPT | |
| Part 5: Protection and Security | |||
| 14. | Protection | PPT | |
| 15. | Security | PPT | |
| Part 6: Distributed Systems | |||
| 16. | Distributed System Structures | PPT | |
| 17. | Distributed File Systems | PPT | |
| 18. | Distributed Coordination | PPT | |
| Part 7: Special-Purpose Systems | |||
| 19. | Real-Time Systems | PPT | |
| 20. | Multimedia Systems | PPT | |
| Part 8: Case Studies | |||
| 21. | The Linux System | PPT | |
| 22. | Windows XP | PPT | |
| Appendices | |||
| A. | BSD UNIX | PPT | |
| B. | Windows 2000 | PPT | |


